Together FAG NU2212-E-TVP2-C3 Cylindrical Roller Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | b | B | e | m | d | Fw |
16BM2212 | KOYO | 22 mm | 10,2 kN | - | - | - | - | 16 | 16 mm |
16BTM2212A | KOYO | 22 mm | 7,6 kN | - | - | - | - | 16 | 16 mm |
16MKM2212 | KOYO | 22 mm | 7,6 kN | 9,3 mm | - | - | - | 16 | 16 mm |
16MM2212 | KOYO | 22 mm | 10,2 kN | 9,6 mm | - | - | - | 16 | 16 mm |
16VS2212-2 | KOYO | 22 | 9,6 kN | - | 12 mm | - | - | 16 | 16 mm |
WS22212-E1-2RSR | FAG | 110 mm | - | - | 34 mm | 0,23 | 1,5 kg / Weight | 60 mm | - |
YB 2212 | IKO | 41,275 mm | 33,4 kN | - | - | - | - | 34,925 | 34,925 mm |
Y2212 | KOYO | 41,275 mm | 25,9 kN | - | - | - | - | 34,925 | 34,925 mm |
Y-2212 | NSK | 41,275 mm | 29,7 kN | - | - | - | - | 34,925 | 34,925 mm |
LH-22212B | NTN | 110 mm | 115 kN | - | 28 mm | - | - | 60 mm | - |
LH-22212BK | NTN | 110 mm | 115 kN | - | 28 mm | - | - | 60 mm | - |
95 mm x 170 mm x 43 mm FAG NU2219-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU221-E-TVP2-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU2220-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU2219-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU221-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
105 mm x 190 mm x 36 mm FAG NU221-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU221-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FAG NU2212-E-TVP2-C3 Cylindrical Roller Bearings Video
NU2212-E-TVP2-C3 - FAG Cylindrical Roller - Quality ...
This NU2212-E-TVP2-C3 bearing is a single row cylindrical roller bearing, it has no flanges on the inner ring, an increased capacity design, a glass fibre ...
NU2212-E-XL-TVP2-C3 | Radial Cylindrical Roller Bearing
Shop FAG NU2212-E-XL-TVP2-C3 at Applied.com, which includes; Radial Bearing Type, 60 mm Inner Diameter, 110 mm Outer Diameter, 28 mm Width.
FAG NU2212-E-XL-TVP2-C3 - SP-SpareParts
NU2212-E-XL-TVP2-C3 Cylindrical roller bearings. Height: 28, Inner Diameter: 60, Outer Diameter: 110, Weight: 1060.
NU2212-E-TVP2-C3 FAG - ABF Store
The NU2212-E-TVP2-C3 FAG is a single-row cylindrical bearing with NU design. The outer ring of this bearing has two rigid ribs, while the inner ring has none.Item Number: NU2212-E-TVP2-C3 FAGWeight (kg): 1.08
FAG NU2212-E-XL-TVP2-C3 | Eastern Industrial Automation
E Series Separable Cylindrical Roller Bearing With Cage, 60 mm Dia Bore, 110 mm OD, ... Brand: FAG; MPN: NU2212-E-XL-TVP2-C3; Part No: NU2212-E-XL-TVP2-C3 ...MPN: NU2212-E-XL-TVP2-C3SPECIFICATIONS: NU22..-E
NU2212-E-XL-TVP2-C3 | Cylindrical roller bearings NU22 ...
Cylindrical roller bearings NU22..-E, main dimensions - DIN 5412-1, non-locating bearing, separable, with cage (FAG (Schaeffler)) of FAG (Schaeffler) ...
fag bearing nu2212-e-tvp2-c3
Looking for FAG BEARING NU2212-E-TVP2-C3 BEARING? Price $131.05 + Free Shipping! Easy online ordering with 24/7 expert product support.Internal Clearance: C3-LooseWidth: 1.102 Inch | 28 MillimeterOther Features: High Capacity | Plain Inner Ring ...Brand: FAG BEARING
NU 2212 E TVP2 C3-FAG - Nomo Bearings
Home /; NU 2212 E TVP2 C3-FAG ... High quality cylindrical roller bearing with polyamide resin cage cage from FAG, Part of the Schaeffler group ...