Thrust Roller Bearing Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | Noun | Bore 1 | Banded | Bore 2 | Weight | Height | UNSPSC |
AZK11014511 | IKO | 5.709 Inch | 145 Millimeter | Roller Assembly | 4.331 Inch | 110 Millimeter | No | 4.331 Inch | 110 Millimeter | 0.59 | 0.433 Inch | 11 Millimeter | 31171500 |
KOYO NTA-2233 PDL125 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-2435;PDL125 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-3648 PDL001 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-2233 PDL001 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-3648 PDL125 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
NSK z969 Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-3446 PDL051 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-411 PDL001 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-2840 PDL125 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-1220;PDL001 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-411 PDL125 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
KOYO NTA-2031 PDL125 Thrust Roller Bearing | Bearing number:6812-2RS; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; Weight:0,11 Kg; Basic dynamic load rating (C):9,15 kN; |
IKO AZK11014511 Thrust Roller Bearing Video
Roulement butee aiguille azk11014511-iko - 110x145x11 mm ...
Axial Needle Roller AZK11014511-IKO, Inner diam. 110 mm, Outer diam. 145 mm, Width 11 mm.
AZK11014511, IKO, Cylindrical roller thrust bearing cage only
Mfr Part No. AZK11014511. Acorn Code, AZK11014511-IKO. HS Code, 8482 50 00 90. COO, JP. £ ...Measurement: MetricWeight (Kg): 0.590
IKO AZK11014511 - SP-SpareParts
AZK11014511 Axial needle roller and cage assemblies. Inner Diameter: 110, Outer Diameter: 145, Width: 11, Weight: 590.
IKO Thrust Bearings (AZK11014511)
THIS LISTING IS FOR ( 1 ) - IKO AZK11014511 Thrust Roller Bearing, Thrust Bearing, UPC: 4549557000621, FACTORY NEW! Product details.
Thrust Roller Bearings, AZ Series (IKO) (AZK11014511)
Thrust Roller Bearings, AZ Series (IKO) (AZK11014511) ; Price: $331.24 ; Total: $331.24 ; Ship Date: Mon. Mar 28, 2022 ; Load Direction, Radial / Thrust.
iko azk11014511 azk - series - MRO Supply
IKO AZK11014511 AZK - SERIES. Call or Chat for lead time confirm availability; Typically ships in: 1 day; Weight: 1.3 lb; Unit of measure: each.Brand: IKO BearingWeight: 1.3 lb
Products / IKO Bearings - 2 page
... IKO AZK12022015 · IKO AZK12017518 · IKO AZK12015511 · IKO AZK11020015 · IKO AZK11016017 · IKO AZK11014511 · IKO AZK10243.5 · IKO AZK10019015 ...
IKO AZK11014511 Thrust Roller Bearings ... - eBay
Weight: 1.3 ; ItemPackageQuantity: 1 ; Features: IKO AZK11014511 Thrust Roller Bearings,AZK11014511 ; Length: 1.000 ; UPC: 4549557000621 ...Features: IKO AZK11014511 Thrust Roller Be...Length: 1.000Weight: 1.3$352.25 · Free delivery · Out of stock